Panga Specs & Models

Boat Specs

BOAT MODEL LOA. BEAM WEIGHT CAPACITY TRANSOM HEIGHT HP RECOMMENDED
W-16 15.96 4.59 374 992 22″ 9.9 – 25
W-22 21.98 6.32 816 2425 22″ 40 – 75
W-22 B/A 22.11 6.43 1,014 2425 22″ 40 – 75
W-25 25.08 6.03 992 2646 22″ 60 – 115
W-25 B/A 25.13 6.03 1146 2646 22″ 60 – 115
W-29 28.87 7.60 1411 5511 22″ 115 – 250
W-33 32.71 7.77 1808 6615 22″ 115 – 250

 

Engine/Boat Performance Specs

BOAT MODEL MOTOR WEIGHT AS TESTED RPM MPH MPG
W-22 F70 YAMAHA 1400 6300 35 3.2
W-22 F70 YAMAHA 1400 4600 25 6.2
W-25 F70 YAMAHA 1550 6300 38 5.4
W-25 F70 YAMAHA 1550 4600 25 7.4
W-25 B/A 115 YAMAHA 1800 6300 48 4.6
W-25 B/A 115 YAMAHA 1800 4600 34 6.5
Please Note: Results may very from those shown above

 

W-16

W-16

W-22

W-22 B/A

W-25

W-25 B/A

featured

W-29

W-33